Under Graduate Programmes |
Five Year BBA LLB (H) | School of Legal Studies | 5 | 30 |
Five Year Bcom LLB (H) | School of Legal Studies | 5 | 30 |
Three Year LLB | School of Legal Studies | 3 | 40 |
BVOC Business Process And Data Analytics | DDU Kaushal Kendra | 3 | 30 |
BTech Civil Engineering | School of Engineering | 4 | 90 |
BTech Civil Engineering | Cochin University College of Engineering,Kuttanad | 4 | 45 |
BTech Computer Science & Engineering | School of Engineering | 4 | 90 |
BTech Computer Science & Engineering | Cochin University College of Engineering,Kuttanad | 4 | 45 |
BTech Electronics & Communication Engineering | School of Engineering | 4 | 90 |
BTech Electronics & Communication Engineering | Cochin University College of Engineering,Kuttanad | 4 | 45 |
BTech Electrical & Electronics Engineering | School of Engineering | 4 | 60 |
BTech Electrical & Electronics Engineering | Cochin University College of Engineering,Kuttanad | 4 | 45 |
BTech Instrumentation and Control Engineering | Department of Instrumentation | 4 | 28 |
BTech Information Technology | School of Engineering | 4 | 90 |
BTech Information Technology | Cochin University College of Engineering,Kuttanad | 4 | 45 |
BTech Mechanical Engineering | School of Engineering | 4 | 90 |
BTech Mechanical Engineering | Cochin University College of Engineering,Kuttanad | 4 | 45 |
BTech Polymer Science & Engineering | Polymer Science and Rubber Technology | 4 | 20 |
BTech Safety & Fire Engineering | School of Engineering | 4 | 60 |
BTech Naval Architecture & Ship Building | Department of Ship Technology | 4 | 34 |
MSc (5 Years Integrated) In Photonics | International School of Photonics | 5 | 20 |
BTech Marine Engineering | Kunjali Marakkar School of Marine Engineering | 4 | 80 |
Integrated MSc In Science (Five Years) (Biological Science/Physics/Chemistry/Mathematics/Statistics) | Centre for Integrated Studies | 5 | 75 |
B.Tech Lateral Entry | School of Engineering and Cochin University College of Engineering,Kuttanad | 3 | 10% of the total strength of Individual Branches of Regular B. Tech programmes plus any vacant seats in each branch in the previous year batch. |
MSc (Five year Integrated) in Computer Science (Artificial Intelligence & Data Science) | Department of ComputerScience | 5 | 20 |
Post Graduate Programmes |
MA Applied Economics | Department of Applied Economics | 2 | 15 |
MA Hindi Language And Literature | Department of Hindi | 2 | 28 |
MSc Chemistry | Department of Applied Chemistry | 2 | 20 |
MSc Biotechnology | Department of Biotechnology | 2 | 12 |
MSc Computer Science With Specialization In Artificial Intelligence | Department of Computer Applications | 2 | 30 |
MSc Electronic Science | Department of Electronics | 2 | 25 |
MSc Environmental Science and Technology | School of Environmental Studies | 2 | 30 |
MSc Hydrochemistry | Department of Chemical Oceanography | 2 | 12 |
MSc Mathematics | Department of Mathematics | 2 | 27 |
MSc Marine Biology | Department of Marine Bio. Microbiology And Biochemistry | 2 | 19 |
MSc Meteorology | Department of Atmospheric Sciences | 2 | 12 |
Mfsc Sea Food Safety And Trade | School of Industrial Fisheries | 2 | 20 |
MSc Marine Geology | Department of Marine Geology And Geophysics | 2 | 10 |
MSc Marine Geophysics | Department of Marine Geology And Geophysics | 2 | 10 |
MSc Microbiology | Department of Biotechnology | 2 | 12 |
MSc Oceanography | Department of Physical Oceanography | 2 | 12 |
MSc Physics | Department of Physics | 2 | 28 |
MSc Statistics | Department of Statistics | 2 | 10 |
Master of Computer Applications (Regular) | Cochin University College of Engineering,Kuttanad | 2 | 21 + 1 sponsored |
Master of Computer Applications (Cost Sharing) | Cochin University College of Engineering,Kuttanad | 2 | 22 + 1 sponsored |
Master of Computer Applications (Regular) | Department of Comp. Applications | 2 | 29 + 1 sponsored |
Master of Computer Applications (Cost Sharing) | Department of Comp. Applications | 2 | 29 + 1 sponsored |
MSc Industrial Fisheries | School of Industrial Fisheries | 2 | 19 |
TwoYear LLM | School of Legal Studies | 2 | 30 |
Two Year LLM (IPR) [Duration of course is subject to Syndicate Approval] | IUCIPRS | 2 | 15 |
LLM (IPR) Phd | IUCIPRS | 5 | 5 |
LLM (IP) Phd | IUCIPRS | 5 | 5 |
MVOC Mobile Phone Application Development | DDU Kaushal Kendra | 2 | 40 |
MVOC Technology And Management Consulting | DDU Kaushal Kendra | 2 | 40 |
MSc. Computer Science With Specialization In Data Science | Department of Computer Applications | 2 | 25 |
MSc Forensic Science | Centre for Integrated Studies | 2 | 15 |
MSc in Econometrics and Financial Technology | Centre for Budget Studies | 2 | 20 |
Masters in Bioethics (MBE) | Prof NR Madhava Menon Interdisciplinary Centre for Research Ethics and Protocols | 2 | 30 |
MBA Programmes |
MBA Full Time | School of Management Studies | 2 | 120 |
MBA Part Time | School of Management Studies | 3 | 30 |
M-Tech Programmes |
M.Tech Atmospheric Science | Department of Atmospheriic Sciece | 2 | 18 |
M.Tech Computer Aided Structural Analysis & Design | Department of Ship Technology | 2 | 18 |
M.Tech Civil Engg (Geotechnical Engg.) | School of Engineering | 2 | 18 |
M.Tech in Computer Science & Engineering with Specialization in Data Science & Artificial Intelligence | Department of Computer Science | 2 | 18 |
M.Tech Electronics & Communication Engineering (Specialization in VLSI and Embedded Systems,Microwave and Radar Engineering and Robotics & Intelligent Systems) | Department of Electronics | 2 | 27 |
M.Tech Industrial Safety (Specialization In HSE Mgmt) | School of Engineering | 2 | 18 |
M.Tech Instrumentation Technology | Department of Instrumentation | 2 | 18 |
M.Tech. (Marine Biotechnology) | NCAAH | 2 | 20 |
M.Tech Mechanical Engg (Thermal Engg) | School of Engineering | 2 | 18 |
M.Tech Ocean Technology | Department of Physical Oceanograpy | 2 | 12 |
M.Tech Opto Electonics & Laser Technology | International School of Photonics | 2 | 18 |
M.Tech Polymer Technology | Polymer Science and Rubber Technology | 2 | 10 |
M.Tech in Computer Science & Engineering with Specialization in Software Engineering | Department of Computer Science | 2 | 18 |
M.Tech in Data Science and Analytics | Department of Statistics | 2 | 15 |
M.Tech Civil Engineering (Specialisation - Structural Engineering) | School of Engineering | 2 | 18 |
M.Tech in Defence Technology | Department of Electronics | 2 | 30 |